Winners
Here are the top 50 sites which have gained visibility in the search results.
| # | Domain | Previous Week | 02/23/2012 | Percentage |
| 1 | twitter.com | 1064809 | 1155066 | 8.48% |
| 2 | youtube.com | 811917 | 860550 | 5.99% |
| 3 | bbc.co.uk | 3335612 | 3381336 | 1.37% |
| 4 | wikipedia.org | 14527163 | 14571189 | 0.30% |
| 5 | google.com | 1041299 | 1076923 | 3.42% |
| 6 | telegraph.co.uk | 1056644 | 1082670 | 2.46% |
| 7 | guardian.co.uk | 1814174 | 1840185 | 1.43% |
| 8 | microsoft.com | 375044 | 399372 | 6.49% |
| 9 | mega.co.uk | 659 | 24021 | 3545.07% |
| 10 | imdb.com | 2383852 | 2400227 | 0.69% |
| 11 | thestudentroom.co.uk | 76001 | 91439 | 20.31% |
| 12 | talktalk.net | 4552 | 19790 | 334.75% |
| 13 | ryanair.com | 40567 | 54792 | 35.07% |
| 14 | indeed.co.uk | 151015 | 164740 | 9.09% |
| 15 | tamebay.com | 13570 | 26244 | 93.40% |
| 16 | google.co.uk | 504433 | 516840 | 2.46% |
| 17 | dialaphone.co.uk | 48020 | 58960 | 22.78% |
| 18 | residentadvisor.net | 11153 | 21425 | 92.10% |
| 19 | yobt.com | 4381 | 14423 | 229.22% |
| 20 | youtube-mp3.org | 64184 | 73927 | 15.18% |
| 21 | altavista.com | 6331 | 16030 | 153.20% |
| 22 | skyscanner.net | 162228 | 171809 | 5.91% |
| 23 | thesun.co.uk | 247637 | 256870 | 3.73% |
| 24 | linkedin.com | 236045 | 244856 | 3.73% |
| 25 | custhelp.com | 58824 | 67542 | 14.82% |
| 26 | digitalspy.co.uk | 223175 | 231663 | 3.80% |
| 27 | blackberry.com | 126364 | 134839 | 6.71% |
| 28 | uggaustralia.co.uk | 9672 | 18109 | 87.23% |
| 29 | ebookers.com | 56913 | 65325 | 14.78% |
| 30 | studentfinanceni.co.uk | 2291 | 10630 | 363.99% |
| 31 | uefa.com | 36720 | 44699 | 21.73% |
| 32 | android.com | 157303 | 165249 | 5.05% |
| 33 | cbeebies.com | 5437 | 12930 | 137.81% |
| 34 | siteslike.com | 43667 | 50880 | 16.52% |
| 35 | pocket-lint.com | 99747 | 106821 | 7.09% |
| 36 | plentyoffish.com | 18296 | 25269 | 38.11% |
| 37 | livedepartureboards.co.uk | 604 | 7431 | 1130.30% |
| 38 | debenhams.com | 120462 | 127270 | 5.65% |
| 39 | myspace.com | 602892 | 609520 | 1.10% |
| 40 | x hamster.com | 88132 | 94616 | 7.36% |
| 41 | qype.co.uk | 107403 | 113601 | 5.77% |
| 42 | last.fm | 388695 | 394780 | 1.57% |
| 43 | thepiratebay.se | 66486 | 72465 | 8.99% |
| 44 | awin1.com | 11692 | 17585 | 50.40% |
| 45 | next.co.uk | 117107 | 122951 | 4.99% |
| 46 | metcheck.com | 47813 | 53587 | 12.08% |
| 47 | tesco-careers.com | 15254 | 20900 | 37.01% |
| 48 | fanpop.com | 38595 | 44226 | 14.59% |
| 49 | ticketmaster.co.uk | 165205 | 170819 | 3.40% |
| 50 | johnlewispartnership.co.uk | 5381 | 10862 | 101.86% |
Losers
Here are the top 50 sites which have lost visibility in the search results.
| # | Domain | Previous Week | 02/23/2012 | Percentage |
| 1 | amazon.com | 223615 | 104630 | -53.21% |
| 2 | live.com | 276977 | 249401 | -9.96% |
| 3 | apple.com | 1148680 | 1125049 | -2.06% |
| 4 | kibagames.com | 37587 | 14928 | -60.28% |
| 5 | games1.com | 21661 | 2128 | -90.18% |
| 6 | lastminute.com | 212177 | 193331 | -8.88% |
| 7 | vouchercodes.co.uk | 192891 | 176583 | -8.45% |
| 8 | yahoo.com | 1774440 | 1758442 | -0.90% |
| 9 | msn.com | 495877 | 480295 | -3.14% |
| 10 | facebook.com | 1666606 | 1652318 | -0.86% |
| 11 | hotukdeals.com | 178040 | 164076 | -7.84% |
| 12 | blogspot.com | 705102 | 691159 | -1.98% |
| 13 | alexa.com | 136224 | 122502 | -10.07% |
| 14 | moneysupermarket.com | 355103 | 343235 | -3.34% |
| 15 | halifax.co.uk | 80974 | 70238 | -13.26% |
| 16 | uswitch.com | 92284 | 81650 | -11.52% |
| 17 | holidayextras.co.uk | 40499 | 30126 | -25.61% |
| 18 | republic.co.uk | 49232 | 39134 | -20.51% |
| 19 | myvouchercodes.co.uk | 209881 | 200331 | -4.55% |
| 20 | thepiratebay.org | 31846 | 22509 | -29.32% |
| 21 | jobisjob.co.uk | 69154 | 60239 | -12.89% |
| 22 | torrentfreak.com | 40471 | 31693 | -21.69% |
| 23 | hotmail.com | 312263 | 303552 | -2.79% |
| 24 | uggaustralia.com | 12065 | 3758 | -68.85% |
| 25 | multimap.com | 24488 | 16411 | -32.98% |
| 26 | fantasti.cc | 12418 | 4361 | -64.88% |
| 27 | theregister.co.uk | 119527 | 111502 | -6.71% |
| 28 | gonzo x x x movies.com | 23493 | 15547 | -33.82% |
| 29 | btjunkie.org | 10980 | 3376 | -69.25% |
| 30 | sharaget.com | 12849 | 5509 | -57.13% |
| 31 | econym.org.uk | 12595 | 5581 | -55.69% |
| 32 | metrolyrics.com | 232086 | 225074 | -3.02% |
| 33 | skysports.com | 273425 | 266439 | -2.55% |
| 34 | quidco.com | 73936 | 67003 | -9.38% |
| 35 | cnet.co.uk | 138581 | 131905 | -4.82% |
| 36 | which.co.uk | 156806 | 150295 | -4.15% |
| 37 | ask.com | 159260 | 152762 | -4.08% |
| 38 | allinlondon.co.uk | 75324 | 68863 | -8.58% |
| 39 | moneysavingexpert.com | 463440 | 456980 | -1.39% |
| 40 | vponsale.co.uk | 19113 | 12696 | -33.57% |
| 41 | comparemymobile.com | 11525 | 5117 | -55.60% |
| 42 | track-ip.com | 21919 | 15669 | -28.51% |
| 43 | softonic.com | 166967 | 160739 | -3.73% |
| 44 | lse.co.uk | 61597 | 55418 | -10.03% |
| 45 | oanda.com | 23860 | 17717 | -25.75% |
| 46 | clothingattesco.com | 28469 | 22393 | -21.34% |
| 47 | trustpilot.co.uk | 79733 | 73670 | -7.60% |
| 48 | independent.co.uk | 262487 | 256474 | -2.29% |
| 49 | officiallondontheatre.co.uk | 10204 | 4214 | -58.70% |
| 50 | go.com | 200243 | 194268 | -2.98% |
Source: Searchmetrics




[...] algorithms including an amendment to its previously known Panda update. I have published a list of top 50 winners and losers of Google Panda earlier today and could not understand why Amazon.com was one the top losers, it was a [...]
Hi Yousaf,
Great post,
Thanks for including our site http://www.mega.co.uk in your list.
It’s definitely nice to be mentioned alongside the bbc, wikipedia and twitter.
Unfortunately, I have to report that the stats for our listing are quite a way out so we arent really a winner as such – or at least not to the extent that you mention.
We are noticing some strange movements in G on a weekly basis. We are up 20% some days and down 40% the next but nothing of any huge consequence.
I wish we were up by 3545% as you mention above as it would be drinks all round but sadly that is not the case.
Lets hope you are a physic!:)
All the best and thanks again
Russ – Mega.co.uk
Hi Russ,
Thanks for your comment.
I would love to see a quick snap shot of your analytics, obviously privately. 20% up and down movement is a constant trend or does it happen randomly?
I Love Your Website. Nearly every post makes me lol, think, and
learn something.